| SELECT FOR INFORMATION ON OUR COMPREHENSIVE RANGE OF PRODUCTS. | |  | | The ever growing numbers of bulk bag users proves they are now an accepted form of packaging, storage and transport, not just from an economic viewpoint - equipment now available from Spiroflow makes filling and discharging bulk bags safer, easier, controllable and contained. Continuous development of our range of weighing and filling stations gives processors the choice of standard equipment, or customized to suit access, height or hazardous considerations. Our filling stations are also more versatile than many on the market - they can be adapted for use with rigid IBCs, drums, or Gaylords. | |
| |
|  | | |
| |
|  | | |
| |
| WIDE RANGE OF APPLICATIONS | |  | |  | |
| |
|  | | |
| |
| Spiroflow filling equipment offers the widest range of applications, and is used extensively across an equally wide range of industries including those of food, pharmaceuticals, chemicals, plastics and building and construction. | | |
| |
|  | | |
| |
|  | | |
| |
| |
| Filling materials in FIBCs and bags in a minerals processing plant. | | |
|  | | |
| |
| Mobile filler. | | |
| |
| |
| |
|  | | |
| |
|  | | |
| VERSATILITY | | |
| |
| |
| Many standard operating features are included in all Spiroflow weigh fillers, enabling the processor to begin immediate production without the need for extra equipment. In addition to the built-in features of the standard units, a full range of options is provided, allowing many other operations to be performed from the same machine. | | |
|  | | |
| |
| |
| Fully automated bulk bag filling system. | | |
| BROCHURES | | |
|  | | |
A selection of current brochures describing the comprehensive range of Spiroflow's conveying and materials handling systems. | |
| |
| |
|  | |  | | |
| Handling by loops. | | |
| |
| |
| ARTICLES | | |
|  | | |
| |
A series of published technical articles dealing with the different aspects of materials handling. | |
| |
| |
| Model C3. | | |
| |
| |
|  | | |
| |
| |
| Can we fill your product? Check out the list of materials handled by Spiroflow equipment | | |
|  | | |
| |
| |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |