| SELECT FOR INFORMATION ON OUR COMPREHENSIVE RANGE OF PRODUCTS. | |  | | The competitively priced Model 'C' Series fillers are the ideal solution for users with low to medium volume requirements. They also provide a platform for processors wishing to enter the FIBC filling market after previously handling material in sacks. In either situation, | | the modular construction of the 'C' Series enables users to specify a basic unit for their initial requirements. Where future operations determine the need for additional features, a full range of options is available designed to meet particular system requirements. | | |
| |
|  | | |
| |
|  | | |
| |
| |
| |
|  | | |
|  | | |
| STANDARD FEATURES | | |
| |
|  | | |
| |
| |
| Stainless steel filling nozzle: dual concentric filling spout combines venting system with integral bag/liner inflator. | | |
|  | | |
| |
|  | | |
| |
| |
| Inflatable neck seal for dust-free filling. | | |
|  | | |
| |
| |
| Quick-release latchable hooks or tubular bars for suspension of FIBCs. | | |
|  | | |
| |
| |
| Approved single load cell weigh platform and controller. | | |
| The C1 Model is for use where flexible or rigid IBCs are filled on pallets and removed by fork lift truck. The base is directly mounted on an Approved load cell weigh platform. Additional features include vibration for product deaeration, stop/start control by set weight, an annulus for venting of air displaced during filling and pneumatic neck sealing. | | |
| |
| Vibration facility for product deaeration and compaction to provide a stable load for storage and transport (electrical or pneumatic operation). | | |
| |
| |
| |
|  | |  | |  | | |
|  | | |
| |
| Inflatable neck seal for dust-free filling. | | |
| |
| OPTIONS: | | |
| |
| |
| Roller belt for easy removal of FIBCs. Pneumatic bag push-off device. Full management data on weight controller, plus printer. Pneumatic bag loop release system. Rigid bin or drum filling attachment. Automatic FIBC height adjustment (Model C3). Access platform. Full range of filling valves. Spinning heads. | | |
| |
| Model C3 with automatic height adjustment for varying bag sizes and pneumatic bag loop release system. | | Model C showing flexible attachment for filling rigid bins or drums. | | |
| |
|  | | |
| Optional mesh belt and roller conveyor on a Model C1 for easy removal of FIBCs. | | |
| |
| BROCHURES | | |
|  | | |
| |
| A selection of current brochures describing the comprehensive range of Spiroflow's conveying and materials handling systems. | |
| |
| |
| ARTICLES | | |
|  | | |
| TECHNICAL DATA | | |
| |
| A series of published technical articles dealing with the different aspects of materials handling. | |
| Height | 106" or as required | Width without access platform | 48" | Width with access platform | not normally required | Depth | 74" | Fill rate (depending on FIBC size, feed method and operator availability | 12 FIBCs per hour | Air requirements (inflatable neck seal and FIBC inflator) NB: Valve requirements not included | 80 psi (5.5 bar) @ 900 litres per cycle |
| |
| |
|  | | |
| |
| Can we fill your product? Check out the list of materials handled by Spiroflow equipment | | |
| |
| |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |