System layout options
A selection of Spiroflow's basic aero mechanical conveyor configurations is shown here. Many other layouts can be designed to customers' particular requirements.

Features:
|
Inlet chute with aeration device. |
Pneumatic baffle provides control of flow into conveyor (free-flowing materials only). |
Material finishes can be epoxy painted or stainless steel. |
Standard disc material in USDA accepted polyurethane. |
|
Many conveyors used for food and pharmaceuticals applications benefit from our new smoother flow spun sprocket housings. |
Inbag emptying operations, a dust hood is often necessary. A bag compaction device may also be supplied. |
For low headroom situations, a screw conveyor can be used to bring material into the chute of the aero mechanical conveyor. |
Typical throughputs
The table shows estimated AMC conveying rates in tons per hour based on continuously metered feed. When feeding from a sack dump, the rate may reduce by 10% to 40% depending on the material flow characteristics.
| Product: | Model: | Product: | Model: | Product: | Model: | ||||||
| PC3 | PC4 | PC5 | PC3 | PC4 | PC5 | PC3 | PC4 | PC5 | |||
| Barley | 16 | 33 | 66 | Iron powder | 10 | 20 | 40 | Sand | 24 | 48 | 96 |
| Carbon black | 6 | 12 | 24 | Lime-hydrated | 5 | 10 | 20 | Sodium carbonate | 9 | 18 | 36 |
| Coffee beans | 6 | 12 | 24 | Milk powder | 5 | 10 | 20 | Sugar (granulated) | 20 | 40 | 80 |
| Dessicated coconut | 3 | 6 | 12 | Oats | 10 | 20 | 40 | Tea | 6 | 12 | 24 |
| Fibreglass | 7 | 14 | 28 | Polyethylene | 12 | 24 | 48 | Titanium dioxide | 5 | 10 | 20 |
| Flour | 6 | 12 | 24 | PVC pellets | 10 | 20 | 40 | Wheat | 33 | 66 | 132 |
| Gypsum | 5 | 30 | 60 | PVC powder | 13 | 26 | 552 | Zinc oxide | 6 | 12 | 24 |











.gif)